CVE-2018-5995
Publication date 7 August 2018
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The pcpu_embed_first_chunk function in mm/percpu.c in the Linux kernel through 4.14.14 allows local users to obtain sensitive address information by reading dmesg data from a "pages/cpu" printk call.
From the Ubuntu Security Team
It was discovered that the per cpu memory allocator in the Linux kernel could report kernel pointers via dmesg. An attacker could use this to expose sensitive information or in conjunction with another kernel vulnerability.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.4.0-222.255
|
|
14.04 LTS trusty | Ignored end of ESM support, was ignored [was needed ESM criteria] | |
linux-aws | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.4.0-1138.152
|
|
14.04 LTS trusty |
Fixed 4.4.0-1102.107
|
|
linux-aws-5.0 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-hwe | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-azure | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.15.0-1013.13~16.04.2
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure-4.15 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-dell300x | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-euclid | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored was needed ESM criteria | |
14.04 LTS trusty | Not in release | |
linux-flo | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gcp | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.15.0-1014.14~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-gcp-4.15 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-gke-4.15 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.0 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.15.0-24.26~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.8 | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.15.0-24.26~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-kvm | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.4.0-1103.112
|
|
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of life, was ignored | |
linux-lts-vivid | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of life, was ignored | |
linux-lts-wily | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of life, was ignored | |
linux-lts-xenial | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 4.4.0-222.255~14.04.1
|
|
linux-maguro | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release | |
linux-oem-5.10 | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-5.6 | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-osp1 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-oracle-5.0 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release | |
linux-raspi2-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1053.57
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProSeverity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5343-1
- Linux kernel vulnerabilities
- 22 March 2022