CVE-2022-22764
Publication date 9 February 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Mozilla developers Paul Adenot and the Mozilla Fuzzing Team reported memory safety bugs present in Firefox 96 and Firefox ESR 91.5. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 97, Thunderbird < 91.6, and Firefox ESR < 91.6.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 97.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 97.0+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 97.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 97.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:91.6.1+build1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:91.6.1+build1-0ubuntu1
|
|
20.04 LTS focal |
Fixed 1:91.7.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:91.7.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5284-1
- Firefox vulnerabilities
- 14 February 2022
- USN-5345-1
- Thunderbird vulnerabilities
- 23 March 2022