CVE-2022-26384
Publication date 9 March 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
If an attacker could control the contents of an iframe sandboxed with <code>allow-popups</code> but not <code>allow-scripts</code>, they were able to craft a link that, when clicked, would lead to JavaScript execution in violation of the sandbox. This vulnerability affects Firefox < 98, Firefox ESR < 91.7, and Thunderbird < 91.7.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 1:1snap1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:1snap1-0ubuntu1
|
|
20.04 LTS focal |
Fixed 98.0+build3-0ubuntu0.20.04.2
|
|
18.04 LTS bionic |
Fixed 98.0+build3-0ubuntu0.18.04.2
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
firefox-esr | 16.04 LTS xenial | Ignored end of standard support |
14.04 LTS trusty | Ignored end of standard support | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:91.7.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:91.7.0+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 1:91.7.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:91.7.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 9.6 · Critical |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Changed |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5321-1
- Firefox vulnerabilities
- 10 March 2022
- USN-5321-2
- Firefox vulnerabilities
- 17 March 2022
- USN-5345-1
- Thunderbird vulnerabilities
- 23 March 2022