CVE-2023-1999
Publication date 8 May 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
There exists a use after free/double free in libwebp. An attacker can use the ApplyFiltersAndEncode() function and loop through to free best.bw and assign best = trial pointer. The second loop will then return 0 because of an Out of memory error in VP8 encoder, the pointer is still assigned to trial and the AddressSanitizer will attempt a double free.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
libwebp | 24.10 oracular |
Fixed 1.2.4-0.1ubuntu1
|
24.04 LTS noble |
Fixed 1.2.4-0.1ubuntu1
|
|
22.04 LTS jammy |
Fixed 1.2.2-2ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 0.6.1-2ubuntu0.20.04.2
|
|
18.04 LTS bionic |
Fixed 0.6.1-2ubuntu0.18.04.2
|
|
16.04 LTS xenial |
Fixed 0.4.4-1ubuntu0.1~esm2
|
|
14.04 LTS trusty | Ignored end of ESM support, was needs-triage | |
mozjs38 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.10 oracular | Ignored bundled deps handled by new versions |
24.04 LTS noble | Ignored bundled deps handled by new versions | |
22.04 LTS jammy | Ignored bundled deps handled by new versions | |
20.04 LTS focal | Ignored bundled deps handled by new versions | |
18.04 LTS bionic | Ignored end of standard support, was needed | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProNotes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6078-1
- libwebp vulnerability
- 16 May 2023
- USN-6078-2
- libwebp vulnerability
- 18 July 2023